Honeywell Sales Engineer – Hydrogen Equipment at Honeywell UOP
- Location: Gurugram, Haryana, India
- Work Model: Hybrid (combination of remote and onsite work)
Honeywell UOP’s Equipment group provides an advanced modular approach as an alternative to the traditional EPC model for Refining & Petrochemical (R&P) Process Units. These pre-fabricated modular units, ranging from $1MM to $100MM or more, deliver quick and easy on-site installation. The projects include licensed engineering, modular process units, and detailed field design focusing on technologies such as Hydrogen Purification, Blue Hydrogen, Carbon Capture, and Integrated Flow-schemes.
Role Overview:
The Sr Appl/Sys Sales Engineer – Hydrogen Equipment plays a critical role in driving technical and commercial activities that lead to successful techno-commercial proposals. The position mainly manages Hydrogen Purification, Integrated flow-schemes, and sustainability solutions using UOP’s Polybed™ Pressure Swing Adsorption (PSA) and Polysep™ Membrane technologies.
Key Responsibilities
| Responsibility Area | Details |
|---|---|
| Technical Sales | Lead technical sales for modular Hydrogen Purification projects (PSA/Membranes), collaborating with Sales, Business, and Engineering teams for successful closure. |
| Sales Strategy | Develop and maintain project-specific sales strategies (PSSS) with Sales/Business, including tracking action items until closure. Participate in win/loss analyses. |
| Sales Material & Presentation | Prepare and update sales materials in coordination with Product Line Managers and deliver presentations to customers. |
| Cross-Functional Coordination | Maintain relationships with Business Leaders, Offering Managers, Project Development, Equipment Engineering, and Procurement for proposal support. |
| Proposal Planning & Cost Estimation | Manage invitation to bid responses, setting promise dates, and cost & cash estimation aligned with project needs. Conduct specification reviews and estimate compliance costs. |
| Process Optimization | Interface with process engineering to optimize design solutions per customer requirements. |
| Modularization | Lead modularization studies matching process units with site logistics, sourcing plans, and refinery constraints. |
| Engineering Coordination | Coordinate model generation, bills of materials, and data with engineering teams or external vendors for proposals. |
| Sourcing & Procurement | Develop sourcing plans and execution philosophies, overseeing RFQ generation, bid evaluation, and cost estimating. |
| Cost & Cash Flow Management | Own cost workbooks, cash flow models, and proposals; secure internal approvals and actively manage the opportunity through to sale. |
| Commercial Project Readiness | Lead Commercial Project Readiness (CPR) meetings to ensure smooth transfer of materials and services complying with legal, tax, and local international rules. |
| Innovation Integration | Incorporate equipment innovations into standard costs/designs and manage supplier coordination between procurement and engineering. |
| Database Management | Maintain databases on project costs, resources, and schedules. |
| Standardization & Process Improvement | Develop methodologies for identifying standardization opportunities and lead tools/work process improvement initiatives. |
| Commercial Proposal Support | Support commercial proposal development including payment milestones, cash flow, pricing strategy, and risk summaries. |
| Customer Engagement & Negotiations | Lead technical clarification and commercial negotiation meetings to align pricing strategy with sales and customers. |
| Team Leadership & Handover | Lead multidisciplinary teams for reviews and prepare technical sales handover packages to Project Management. |
| Corporate Compliance & Culture | Uphold corporate policies related to safety, workplace culture, integrity, compliance, and diversity. |
Required Qualifications
| Qualification Type | Details |
|---|---|
| Education | B.E. / B. Tech. in Chemical or Mechanical Engineering |
| Industry Experience | 6-8 years in Refining, Petrochemical, Gas Processing, Renewable Energy or Biofuels with exposure to Technical Sales, Project Management, Proposal Development, or Cost Estimation for packaged unit projects |
| Industry Knowledge | General knowledge of refining, petrochemical, and gas processing industries and related local/international codes and standards |
| Technical Expertise | Practical experience in refining and gas processing process technologies and optimization |
| Core Skills | Strong interpersonal, presentation, organizational, and cost-analysis skills |
| Additional Experience | Exposure to project contractual, legal, tax, and financial matters is advantageous |
| Commitment | Minimum 3-5 years commitment to the position |
Desired Additional Skills
- Business management and financial acumen, with prior experience in cost estimation and project management.
- Proficiency in database, spreadsheet, and office software (Acrobat, Excel, MS Project, MS Word).
- Ability to work independently, multi-task with strong problem-solving skills.
- Experience with change management and cross-functional collaboration.
- Excellent written and verbal communication skills suited for a global team environment.
- Willingness to travel up to 10% annually.
Also Apply : ABB Senior Electrical Design Engineer
About Honeywell UOP
Honeywell is a trusted global leader, tackling complex challenges in automation, aviation’s future, and energy transition. It delivers innovative, actionable solutions across Aerospace Technologies, Building Automation, Energy and Sustainability, and Industrial Automation, supported by Honeywell Forge software. The company is committed to making the world smarter, safer, and more sustainable.